Pricing Details
Green Fees
2023 Green Fees & Cart Rates for Members | 18 Holes | 9 Holes |
Members | R200 | R100 |
Member Guest | R290 | R170 |
Member Student | R130 | R75 |
Member Junior | R90 | R50 |
Member Cart Seat Rental (per person) | R170 | R95 |
2023 Green Fees & Cart Rates for Visitors
(Excluding 15 December 2022 – 15 January 2023) |
18 Holes | 9 Holes |
Visitor Non-affiliated | R640 | R340 |
Visitor South African Affiliated | R530 | R270 |
Visitor Kingswood Property Owner / Property Owner’s Visitor | R470 | R250 |
Visitor Southern Cape Affiliated | R310 | R170 |
Member Guest | R290 | R170 |
Visitor Student | R230 | R130 |
Visitor Student (Sundays) Including Cart Seat | R370 | R – |
Visitor Junior | R200 | R110 |
Visitor Cart Seat Rental (per person) | R200 | R110 |
2023/2024 PEAK SEASON
(15 December 2023 – 15 December 2024) |
18 Holes | 9 Holes |
Visitor South African Affiliated | R630 | R320 |
Visitor Non-affiliated | R740 | R390 |
Student/Juniors | R340 | R180 |