Pricing Details
Green Fees
2022 Green Fees & Cart Rates for Members | 18 Holes | 9 Holes |
Members | R185 | R95 |
Member Guest | R265 | R160 |
Member Student | R110 | R65 |
Member Junior | R80 | R45 |
Member Cart Seat Rental (per person) | R155 | R85 |
2022 Green Fees & Cart Rates for Visitors | 18 Holes | 9 Holes |
Visitor Southern Cape Affiliated | R280 | R160 |
Visitor Kingswood Property Owner / Property Owner’s Visitor | R420 | R220 |
Visitor South African Affiliated | R480 | R245 |
Visitor Non-affiliated | R585 | R310 |
Visitor Student | R180 | R100 |
Visitor Student (Sundays) Including Cart Seat | R285 | – |
Visitor Junior (Peak Times) | R180 | R90 |
Visitor Junior (Off Peak Times) | R110 | R65 |
Visitor Cart Seat Rental (per person) | R185 | R100 |
Call us on 0861 72 71 70 or Email golf@kingswood.co.za to book your round