GREEN FEES 2010
MEMBER'S FEES
| | 18 Holes | 9 Holes |
| Full Member | R115 | R75 |
| Student Member | R75 | R50 |
| Junior Member | R60 | R40 |
| Member's Guest (accompanied) | R200 | R135 |
VISITOR'S FEES:
| Non Membership HOA (property owner) | R200 | R137 |
| SAGA Affiliated Visitor | R300 | R175 |
SAGA Affiliated Student Visitor (must present card) | R180 | R120 |
| SAGA Affiliated Junior Visitor (scholar) | R75 | R50 |
| Southern Cape Member (SCGU) | R180 | R100 |
| Non SAGA Visitor | R475 | R249 |
| | |
| Group Rate (min of 16 pax) | R225 | |
RENTAL FEES:
| Cart Hire (driver must have valid license) | R220 | R145 |
| Pull Trolleys | R35 | |
| Power Caddy | R70 | |
| Rental Clubs | R200 | |
| Trail Fee - for use own cart | R45 | |
8 Holes only after 14:00.
Course Rating
Kingswood Golf Course is an 18-hole championship course.
SAGA rating
Back tee 72
Club tee 71
Front tee 69
Ladies' back 73
Ladies' club 70
Golf Packages
Corporate golf package
You will be expertly assisted by our golf co-ordinating team to ensure that your corporate outing on Kingswood golf course is one that will make you and your organisation proud. Cost and details to be confirmed at time of booking.
Customised golf package and clinics
Our Golf Team is at your service should you wish to have a custom-made package to suit your personal requirements.
Private golf lessons
Camera lessons
Group golf lessons
Playing lessons
Corporate clinics
Junior golf programmes
Junior private golf lessons
Golf in the Garden Route
http://www.golfinthegardenroute.com/