Pricing Details
Green Fees
These rates will be in effect from 01 May to 31 October 2011.
| Member's fees | 18 holes | 9 holes |
| Full Member | R115 | R75 |
| Student Member | R75 | R50 |
| Junior Member | R60 | R40 |
| Guest (accompanied) * | R200 | R135 |
* This only applies to geusts of an actual member - visitors who play with a property owner will pay the normal rates applicable to visitors.
| Visitor's fees | 18 holes | 9 holes |
| Non Membership HOA (property Owner)< | R200 | R137 |
| Visitor ** | R275 | R175 |
| Student Visitor (Must present card) | R180 | R120 |
| Junior Visitor (Scholar) | R90 | R60 |
| Southern Cape Visitor (Member in Southern Cape) | R150 | R100 |
| Visitors Rates until October 2011 | R275 | R175 |
* Group Rate (16 or more) - all group queries to be refered to Walda.
| Rental Fees | 18 holes | 9 holes |
| Cart Hire (Driver must have valid licence) | R200 | R130 |
| Cart Hire for Members | R150 | R100 |
| Pull Trolleys | R35 | R35 |
| Rental Clubs | R175 | R175 |
| Trail Fee (Use of own cart) | R45 | R45 |
Kingswood Golf Estate Golf Membership Rates and Green Fees (126 KB)
* prices are subject to change
Course Rating:
- Back tee 72
- Club tee 71
- Front tee 69
- Ladies' back 73
- Ladies' club 70
